Request a Quote for Reference
Please leave your email, and we'll send you products and solutions for later reference.

Contact us Service Email:info@seagullhoist.com

Location:Home-SMD Type 3.2-80Ton Double Girder Wire Rope Hoist

Product Center

Chain block

Lever blcok

Electric hoist

Snatch block

Manual trolley

Winch

Jack/Pallet Truck

Lifting Clamp

Chain

Self-Loking Hook

Webbing Slings

Cable Puller

Crane Scale

Magnetic Lifter

Wire Rope Hoist

Enquiry now

E-mail

sales@seagullhoist.com
prevnext

SMD Type 3.2-80Ton Double Girder Wire Rope Hoist

Product Details:
Place of Origin: CHINA
Brand Name: SEAGULL
Certification: GS/CE
Model Number: SMD
Payment & Shipping Terms:
Minimum Order Quantity: 1 PCS
Price: Negotiation
Packaging Details: Packed in carton firstly,and then reinforced with steel case for outer packing
Delivery Time: 30 working days after received your payment
Supply Ability: 150000 pcs per year

SCH Electric Wire Rope Hoist


DDDD223DDDD231
DESCRIPTION:

It has the technical characteristics of light dead weight
low headroom and small wheel pressure.
Ensure the stability and safety of product use.
Create long-term value for customers.


Features:
*Low headroom
*Power: 380V/50HZ-3P
*High Strength Wire Rope
*Electromagnetic brake
*|P55, Ins Class: F
*Ambient Temperature: -20C ~ +40°C


未命名_meitu_0



KEY SPECS:

Electric wire rope hoist with electric trolley-Double girder 3.2-80Ton
Technical parameters
Type??
Capacity(t)

Lifting height(m)

Work level FEM/ISO

Lifting speed m/min

Lifting power kW

Travelling speed m/min

Travelling
power
kW
Size H
(mm)
Size C
(mm)
Size A
(mm)
Size B
(mm)
Size S
(mm)
SMD-3.2 3.2 6 2m/M5 5/0.8 3.2/0.45 5-20 0.18*2 430 350 1850 1240 1400
SMD-3.2 3.2 9 2m/M5 5/0.8 3.2/0.45 5-20 0.18*2 430 350 1850 1240 1400
SMD-3.2 3.2 12 2m/M5 5/0.8 3.2/0.45 5-20 0.18*2 430 350 1850 1240 1400
SMD-3.2 3.2 15 2m/M5 5/0.8 3.2/0.45 5-20 0.18*2 430 350 2150 1240 1700
SMD-3.2 3.2 18 2m/M5 5/0.8 3.2/0.45 5-20 0.18*2 430 350 2450 1240 2000
SMD-5.0 5.0 6 2m/M5 5/0.8 6.1/1 5-20 0.18*2 430 350 1850 1240 1400
SMD-5.0 5.0 9 2m/M5 5/0.8 6.1/1 5-20 0.18*2 430 350 1850 1240 1400
SMD-5.0 5.0 12 2m/M5 5/0.8 6.1/1 5-20 0.18*2 430 350 1850 1240 1400
SMD-5.0 5.0 15 2m/M5 5/0.8 6.1/1 5-20 0.18*2 430 350 2150 1240 1700
SMD-5.0 5.0 18 2m/M5 5/0.8 6.1/1 5-20 0.18*2 430 350 2450 1240 2000
SMD-10.0 10.0 6 2m/M5 5/0.8 9.5/1.5 5-20 0.37*2 540 360 1850 1240 1400
SMD-10.0 10.0 9 2m/M5 5/0.8 9.5/1.5 5-20 0.37*2 540 360 1850 1240 1400
SMD-10.0 10.0 12 2m/M5 5/0.8 9.5/1.5 5-20 0.37*2 540 360 1850 1240 1400
SMD-10.0 10.0 15 2m/M5 5/0.8 9.5/1.5 5-20 0.37*2 540 360 2150 1240 1700
SMD-10.0 10.0 18 2m/M5 5/0.8 9.5/1.5 5-20 0.37*2 540 360 2450 1240 2000
SMD-12.5 12.5 6 1AM/M4 5/0.8 12.5/2 5-20 0.37*2 540 420 1850 1240 1400
SMD-12.5 12.5 9 1AM/M4 5/0.8 12.5/2 5-20 0.37*2 540 420 1850 1240 1400
SMD-12.5 12.5 12 1AM/M4 5/0.8 12.5/2 5-20 0.37*2 540 420 1850 1240 1400
SMD-12.5 12.5 15 1AM/M4 5/0.8 12.5/2 5-20 0.37*2 540 420 2150 1240 1700
SMD-12.5 12.5 18 1AM/M4 5/0.8 12.5/2 5-20 0.37*2 540 420 2450 1240 2000
SMD-16.0 16.0 6 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 2150 1610 1700
SMD-16.0 16.0 9 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 2450 1610 2000
SMD-16.0 16.0 12 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 2850 1610 2400
SMD-16.0 16.0 15 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 3150 1610 2700
SMD-16.0 16.0 18 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 3550 1610 3100
SMD-20.0 20.0 6 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 2150 1610 1700
SMD-20.0 20.0 9 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 2450 1610 2000
SMD-20.0 20.0 12 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 2850 1610 2400
SMD-20.0 20.0 15 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 3150 1610 2700
SMD-20.0 20.0 18 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 3550 1610 3100
SMD-25.0 25.0 6 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 2450 1850 2000
SMD-25.0 25.0 9 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 2850 1850 2400
SMD-25.0 25.0 12 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
SMD-25.0 25.0 15 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
SMD-25.0 25.0 18 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3850 1850 3400
SMD-32.0 32.0 6 1AM/M4 3.3/0.8 20/5 5-20 1.1*2 790 620 2450 1850 2000
SMD-32.0 32.0 9 1AM/M4 3.3/0.8 20/5 5-20 1.1*2 790 620 2850 1850 2400
SMD-32.0 32.0 12 1AM/M4 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
SMD-32.0 32.0 15 1AM/M4 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
SMD-32.0 32.0 18 1AM/M4 3.3/0.8 20/5 5-20 1.1*2 790 620 3850 1850 3400
SMD-40.0 40.0 6 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 2650 2140 2000
SMD-40.0 40.0 9 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 2650 2140 2000
SMD-40.0 40.0 12 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 3050 2140 2400
SMD-40.0 40.0 15 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 3350 2140 2700
SMD-40.0 40.0 18 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 3750 2140 3100
SMD-50.0 50.0 6 2m/M5 0-3.2 38 5-20 1.5*2 895 980 2650 2100 2000
SMD-50.0 50.0 9 2m/M5 0-3.2 38 5-20 1.5*2 895 980 3050 2100 2400
SMD-50.0 50.0 12 2m/M5 0-3.2 38 5-20 1.5*2 895 980 3750 2100 3100
SMD-50.0 50.0 15 2m/M5 0-3.2 38 5-20 1.5*2 895 980 4450 2100 3800
SMD-50.0 50.0 18 2m/M5 0-3.2 38 5-20 1.5*2 895 980 4850 2100 4200
SMD-63.0 63.0 6 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 2700 2220 2000
SMD-63.0 63.0 9 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 3100 2220 2400
SMD-63.0 63.0 12 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 3800 2220 3100
SMD-63.0 63.0 15 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 4500 2220 3800
SMD-63.0 63.0 18 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 4900 2220 4200
SMD-80.0 80.0 6 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 3100 2220 2400
SMD-80.0 80.0 9 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 3800 2220 3100
SMD-80.0 80.0 12 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 4500 2220 3800
SMD-80.0 80.0 15 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 4900 2220 4200
SMD-80.0 80.0 18 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 5500 2220 4800



FACTORY STRENGTH

FACTORY STRENGTH

PRODUCTION LINE

We always insisted that “Quality ,development,credibility,sincerity,cooperation and the principles of seagull".

We provide the better and more inexpensive product. Welcome the customers from all over the world!


electric hoist 9

OEM/ODM

Our company has our own unique team of designers, for different types from OEM $ ODM customer's needs! With more than 20 elites in RD dept, we provide OEM/ODM project for many countries, such as German, Japan, Canada, Mexico, Hongkong, etc.



electric hoist 8

R&D

Our company has set up the R&D machinery department. In 2000, the company and Japan HHH joint venture, with the japanese technology, produced the first hand chain hoist.



QC Profile

We have a special Q&C department, which will conduct quality test before shipment.

electric hoist 6






Office ADD:B1909,World Trade Centre No.45 Haiyu North Road,Changshu Jiangsu China
Factory add:Xupu Xingang Changshu Jiangsu Chinaabout us

E-mail:info@seagullhoist.com

Tel No: 0086-512-52631331

Fax No: 0086-512-52091698,52637785

Related Products

Permanent Magnetic Lifter
Permanent Magnetic Lifter
Product Details:
Place of Origin: CHINA
Brand Name: SEAGULL
Certification: GS/CE
Model Number: YC
Payment & Shipping Terms:
Minimum Order Quantity: 1 PCS
Price: Negotiation
Packaging Details: Packed in carton firstly,and then reinforced with steel case for outer packing
Delivery Time: 30 working days after received your payment
Supply Ability: 150000 pcs per year
1t - 10t Universal Steel Beam Clamps For Lifting
1t - 10t Universal Steel Beam Clamps For Lifting
Product Details:
Place of Origin: CHINA
Brand Name: SEAGULL
Certification: GS/CE
Model Number: SLR333-G80
Payment & Shipping Terms:
Minimum Order Quantity: 1 PCS
Price: Negotiation
Packaging Details: Packed in carton firstly,and then reinforced with steel case for outer packing
Delivery Time: 30 working days after received your payment
Supply Ability: 150000 pcs per year
O Shaped Rigging Hardware European Type G80 Chain Master Link
O Shaped Rigging Hardware European Type G80 Chain Master Link
Product Details:
Place of Origin: CHINA
Brand Name: SEAGULL
Certification: GS/CE
Model Number: SLR033-G80
Payment & Shipping Terms:
Minimum Order Quantity: 1 PCS
Price: Negotiation
Packaging Details: Packed in carton firstly,and then reinforced with steel case for outer packing
Delivery Time: 30 working days after received your payment
Supply Ability: 150000 pcs per year
  • Name:
  • Email:
  • Leave your message: