Product List:

Subscriptions

Get Mail On New Products
*
*
*
Trolley Specification Trolley Specification
  • Trolley Specification
Trolley Specification
  • Description
  CSL-Y4 GEARED TROLLEY SPECIFICATION CSL-Y4 PLAIN TROLLEY SPECIFICATION
Model 0.5t 1t 2t 3t 5t 0.5t 1t 2t 3t 5t
Rated capacity(T) 0.5 1 2 3 5 0.5 1 2 3 5
Test load(Kn) 6.25 12.5 25 37.5 62.5 6.25 12.5 25 37.5 62.5
Running height(m) 3 3 3 3 3 / / / / /
Chain pull to lift full load(N) 45 55 100 75 120 / / / / /
Min radius of curve(m) 0.9 1 1.2 1.3 1.4 0.9 1 1.2 1.3 1.4
Dimensions(mm)   A Pylon
  Lengthen pylon
  B
  C
  E
  F
  K
  L
292 300 314 350 359 292 300 310 324 329
377 385 395 409 414 377 385 395 409 414
225 252 300 360 392 225 252 300 360 392
173 188 226 289 313 173 188 226 289 313
33 31 32 46 47 33 31 32 46 47
≈3 ≈3 ≈3 ≈3 ≈3 ≈3 ≈3 ≈3 ≈3 ≈3
25 30 40 48 60 25 30 40 48 60
30 35 47 58 70 30 35 47 58 70
Adjustable beam width  M Pylon 50-220 58-220 66-220 74-220 90-220 50-220 58-220 66-220 74-220 90-220
                       Lengthen pylon 160-305 160-305 160-305 160-305 160-305 160-305 160-305 160-305 160-305 160-305
Extra weight per meter of extra lift(kg) ≈1 ≈1 ≈1 ≈1 ≈1 / / / / /
Net weight (kg)        Pylon 11.4 14.7 21.8 36.7 48.5 8.2 10.3 17.5 30.7 42.4
                       Lengthen pylon 11.8 15.2 22.6 37.9 50 8.6 10.8 18.3 31.9 43.9

Other Products

more